WWW.HUBERT-BRUNE.DE
i s s e n s c h a f t l i c h e s ,   W i r k l i c h e s ,    e r t v o l l e s .   HB .   D e r   E n z y k l o p ä d i s t .

Seitenübersicht (Sitemap)

<== Verzeichnis (Fortsetzung) ==>

Arminius’ Threads (bei ILP [Mitglied seit 08.03.2014, 23:51]):

1) Will machines completely replace all human beings? - 03.04.2014. **
2) Thinking about the END OF HISTORY. - 19.04.2014. **
3) Will heathendom (pagandom) bring freedom back to us? - 13.05.2014. **
4) Universe and Time. - 27.05.2014. **
5) Talking about the END OF STATES. - 24.07.2014. **
6) Suggestions to the question: „What is »psyche«? - 24.07.2014. **
7) Do you really love philosophy?“ - 30.07.2014. **
8) Language, language development, language acquisition ....- 30.08.2014. **
9) Should philosophers know any and every branch of science? - 29.11.2014. **
10) Why NATO? Economically the US and the EU are deadly enemies! - 29.11.2014. **
11) Mind is much more than psychology. Do you agree? - 29.11.2014. **
12) Will we get a syncretistic religion? (I). - 29.11.2014. **
13) Is „Know Thyself“ or „Humanarchy“ the better web forum? - 29.11.2014. **
14) Does ranting help you when it comes to think more philosophise? - 29.11.2014. **
15) Are you satisfied with the ILP moderation? - 29.11.2014. **
16) Is it possible that machines completely replace all humans? - 29.11.2014. **
17) Will we get a syncretistic religion? (II). - 29.11.2014. **
18) Can we slow down the modern velocity?- 01.12.2014. **
19) Will there be war in Europe before 2050? - 03.12.2014. **
20) What do you think about the year „0“?- 23.12.2014. **
21) Do you really know what „religion“ is and/or means? - 23.12.2014. **
22) Is Christianity much different from Judaism and Islam? - 23.12.2014. **
23) How dangerous are demographically armed societies? - 23.12.2014. **
24) FORMS OF GOVERNMENT. - 24.12.2014. **
25) What is your attitude towards theism ...? - 17.06.2015. **
26) A free will, a relatively free will, or an unfree will? - 17.06.2015. **
27) Can economics explain more than sociology or/and psychology? - 19.06.2015. **
28) Is an authentic dasein (existence, life) possible for human beings? - 20.07.2015. **
29) Is the Darwinistic Selection Principle False? - 29.07.2015. **
30) The Great Musician Frank Zappa and His Philosophy. - 23.08.2015. **
31) Geology. - 02.09.2015. **
32) Riddles. - 02.09.2015. **
33) Can you imagine to be dead? - 20.09.2015. **
34) What do you think about peace and pacifism? - 09.01.2016. **
35) Philosophy and Art - 08.02.2016. **
36) Pantheism - 08.02.2016. **
37) Occidental Philosophy versus Oriental Philosophy - 08.03.2016. **
38) Superconsciousness versus Subconsciousness - 08.04.2016. **
39) The Meaning of Life. Does life make sense? - 09.05.2016. **
40) Is the law of energy conservation right? - 03.06.2016. **
41) FEMINISM and ISLAMISM. Are they compatible? - 29.08.2016. **
42) Do You Believe in an Anthropogenic Greenhouse Effect? - 29.08.2016. **
43) The future of our Sun, its planets, and our Milky Way. - 07.09.2016. **
44) Life Philosophy. - 07.09.2016. **
45) Subjectivity versus Objectivity. - 01.01.2017. **
46) Philosophy versus Science. - 01.01.2017. **
47) Who is threatened by racism mostly? - 30.07.2017. **
48) Can solipsists be humanists? - 24.12.2017. **
Statistik:

1 2 3 4 5 6 7 8 9 10

12.06.2014; 787; 8770
14.06.2014; 795; 9005
16.06.2014; 803; 9202
22.06.2014; 830; 9783
23.06.2014; 837; 9910
24.06.2014; 837; 10004
30.06.2014; 848; 10492
03.07.2014; 852; 10651
08.07.2014; 863; 11014
13.07.2014; 864; 11239
14.07.2014; 865; 11327
15.07.2014; 869; 11424
16.07.2014; 875; 11562
17.07.2014; 875; 11666
18.07.2014; 889; 11822
19.07.2014; 910; 12135
20.07.2014; 911; 12393
24.07.2014; 929; 12669
28.07.2014; 940; 13075
30.07.2014; 961; 13384
31.07.2014; 965; 13498
05.08.2014; 1006; 14154
07.08.2014; 1028; 14703
09.08.2014; 1039; 14942
27.08.2014; 1152; 17756
11.09.2014; 1211; 20394
17.09.2014; 1226; 21369
28.09.2014; 1236; 22379
07.10.2014; 1242; 23272
24.10.2014; 1251; 24518
07.11.2014; 1251; 25628
14.11.2014; 1278; 26645
29.11.2014; 1289; 27999
30.11.2014; 1289; 28027
01.12.2014; 1289; 28201
03.12.2014; 1289; 28387
11.12.2014; 1289; 28848
23.12.2014; 1293; 29786
24.12.2014; 1293; 29869
30.12.2014; 1293; 30251
10.01.2015; 1293; 31124
20.01.2015; 1296; 31758
19.02.2015; 1322; 33577
20.04.2015; ????; ??????
03.04.2015; 1402; 38429
08.04.2015; 1424; 39330
29.04.2015; 1548; 42876
04.06.2015; 1611; 49645
17.06.2015; 1626; 52729
18.06.2015; 1626; 52919
19.06.2015; 1626; 53500
27.06.2015; 1626; 54695
20.07.2015; 1629; 57197
29.07.2015; 1643; 58192
11.08.2015; 1671; 61467
23.08.2015; 1693; 63483
02.09.2015; 1702; 64471
20.09.2015; 1702; 66099
25.11.2015; 1707; 72277
09.01.2016; 1744; 75594
07.02.2016; 1769; 79649
08.03.2016; 1810; 85197
08.04.2016; 1816; 89888
09.05.2016; 1847; 96151
09.07.2016; 1857; 104524
29.08.2016; 1888; 108918
07.09.2016; 1888; 109596
14.11.2016; 1917; 111905
01.01.2017; 2045; 117151
23.03.2017; 2073; 122147
03.08.2017; 2091; 128508
24.12.2017; 2165; 139604

07.02.2021; 2196; 271739
28.02.2021; 2282; 294743
28.03.2021; 2308; 307837
01.07.2021; 2309; 324946
09.01.2022; 2333; 344794
29.03.2022; 2335; 352565
15.09.2022; 2368; 363585
12.07.2023; 2424; 404711
12.01.2024; 2479; 432686

12.06.2014; 229; 3622
14.06.2014; 229; 3681
16.06.2014; 234; 3782
22.06.2014; 235; 4001
23.06.2014; 239; 4050
24.06.2014; 239; 4090
30.06.2014; 246; 4397
03.07.2014; 247; 4481
08.07.2014; 247; 4619
13.07.2014; 247; 4693
14.07.2014; 254; 4822
15.07.2014; 257; 4916
16.07.2014; 257; 4948
17.07.2014; 257; 4980
18.07.2014; 257; 5012
19.07.2014; 257; 5034
20.07.2014; 259; 5117
24.07.2014; 270; 5393
28.07.2014; 274; 5640
30.07.2014; 274; 5697
31.07.2014; 274; 5725
05.08.2014; 274; 5865
07.08.2014; 280; 6115
09.08.2014; 288; 6351
27.08.2014; 309; 7364
11.09.2014; 340; 8845
17.09.2014; 340; 9015
28.09.2014; 344; 9486
07.10.2014; 348; 10063
24.10.2014; 357; 10810
07.11.2014; 360; 11656
14.11.2014; 369; 12180
29.11.2014; 370; 12798
30.11.2014; 370; 12817
01.12.2014; 370; 12891
03.12.2014; 370; 12967
11.12.2014; 370; 13192
23.12.2014; 372; 13636
24.12.2014; 373; 13697
30.12.2014; 373; 13923
10.01.2015; 374; 14416
20.01.2015; 375; 14776
19.02.2015; 375; 15567
20.03.2015; 375; 16281
03.04.2015; 375; 16629
08.04.2015; 375; 16766
29.04.2015; 375; 17113
04.06.2015; 386; 18885
17.06.2015; 386; 19437
18.06.2015; 386; 19474
19.06.2015; 386; 19597
27.06.2015; 386; 19785
20.07.2015; 386; 20266
29.07.2015; 386; 20436
11.08.2015; 386; 21433
23.08.2015; 386; 21625
02.09.2015; 386; 21778
20.09.2015; 386; 22042
25.11.2015; 386; 23686
09.01.2016; 387; 24395
07.02.2016; 391; 25701
08.03.2016; 393; 27192
08.04.2016; 393; 28184
09.05.2016; 393; 29679
09.07.2016; 393; 31575
29.08.2016; 409; 32693
07.09.2016; 409; 32730
14.11.2016; 410; 32999
01.01.2017; 410; 33583
23.03.2017; 410; 34186
03.08.2017; 410; 35511
24.12.2017; 415; 37035

07.02.2021; 415; 70448
28.02.2021; 415; 70783
28.03.2021; 415; 71077
01.07.2021; 415; 72669
09.01.2022; 415; 75911
29.03.2022; 415; 76719
15.09.2022; 415; 78104
12.07.2023; 415; 81919
12.01.2024; 415; 85389
12.06.2014; 61; 1041
14.06.2014; 65; 1122
16.06.2014; 65; 1163
22.06.2014; 71; 1398
23.06.2014; 71; 1412
24.06.2014; 71; 1437
30.06.2014; 77; 1678
03.07.2014; 78; 1738
08.07.2014; 82; 1938
13.07.2014; 85; 2101
14.07.2014; 85; 2130
15.07.2014; 85; 2150
16.07.2014; 85; 2159
17.07.2014; 88; 2223
18.07.2014; 90; 2296
19.07.2014; 92; 2367
20.07.2014; 92; 2432
24.07.2014; 98; 2568
28.07.2014; 100; 2733
30.07.2014; 100; 2771
31.07.2014; 101; 2812
05.08.2014; 101; 2960
07.08.2014; 101; 3038
09.08.2014; 102; 3085
27.08.2014; 102; 3545
11.09.2014; 102; 3881
17.09.2014; 102; 3984
28.09.2014; 102; 4191
07.10.2014; 102; 4449
24.10.2014; 103; 4828
07.11.2014; 103; 5158
14.11.2014; 103; 5435
29.11.2014; 103; 5761
30.11.2014; 103; 5763
01.12.2014; 103; 5802
03.12.2014; 103; 5860
11.12.2014; 103; 5906
23.12.2014; 103; 5967
24.12.2014; 103; 5968
30.12.2014; 103; 5992
10.01.2015; 103; 6077
20.01.2015; 103; 6161
19.02.2015; 103; 6308
20.03.2015; 103; 6452
03.04.2015; 103; 6564
08.04.2015; 103; 6590
29.04.2015; 103; 6649
04.06.2015; 103; 6993
17.06.2015; 103; 7135
18.06.2015; 103; 7142
19.06.2015; 103; 7164
27.06.2015; 103; 7235
20.07.2015; 103; 7517
29.07.2015; 103; 7604
11.08.2015; 103; 7924
23.08.2015; 104; 7957
02.09.2015; 108; 8214
20.09.2015; 109; 8635
25.11.2015; 109; 9459
09.01.2016; 109; 9691
07.02.2016; 109; 9988
08.03.2016; 109; 10267
08.04.2016; 109; 10588
09.05.2016; 109; 11001
09.07.2016; 109; 11419
29.08.2016; 109; 11777
07.09.2016; 109; 11795
14.11.2016; 109; 11840
01.01.2017; 109; 11878
23.03.2017; 109; 11917
03.08.2017; 109; 12217
24.12.2017; 109; 12482

07.02.2021; 109; 16726
28.02.2021; 109; 16889
28.03.2021; 109; 16938
01.07.2021; 109; 17472
09.01.2022; 109; 17946
29.03.2022; 109; 18061
15.09.2022; 109; 18307
12.07.2023; 109; 19322
12.01.2024; 109; 20171
12.06.2014; 104; 1643
14.06.2014; 104; 1726
16.06.2014; 110; 1863
22.06.2014; 125; 2380
23.06.2014; 130; 2518
24.06.2014; 130; 2577
30.06.2014; 145; 2927
03.07.2014; 152; 3125
08.07.2014; 179; 3629
13.07.2014; 208; 4163
14.07.2014; 214; 4354
15.07.2014; 221; 4486
16.07.2014; 230; 4596
17.07.2014; 250; 4827
18.07.2014; 272; 5071
19.07.2014; 275; 5247
20.07.2014; 284; 5511
24.07.2014; 306; 5896
28.07.2014; 308; 6180
30.07.2014; 312; 6318
31.07.2014; 314; 6428
05.08.2014; 326; 6814
07.08.2014; 330; 7221
09.08.2014; 334; 7336
27.08.2014; 386; 9211
11.09.2014; 432; 11697
17.09.2014; 441; 12456
28.09.2014; 465; 13726
07.10.2014; 485; 15057
24.10.2014; 491; 16326
07.11.2014; 491; 17721
14.11.2014; 495; 18544
29.11.2014; 498; 19806
30.11.2014; 499; 19834
01.12.2014; 507; 20117
03.12.2014; 507; 20307
11.12.2014; 507; 20619
23.12.2014; 509; 21634
24.12.2014; 511; 21711
30.12.2014; 511; 22063
10.01.2015; 514; 22681
20.01.2015; 642; 24796
19.02.2015; 648; 26753
20.03.2015; 658; 29212
03.04.2015; 658; 30094
08.04.2015; 658; 30496
29.04.2015; 663; 32102
04.06.2015; 697; 36647
17.06.2015; 697; 38059
18.06.2015; 697; 38151
19.06.2015; 705; 38686
27.06.2015; 706; 39514
20.07.2015; 720; 41362
29.07.2015; 720; 41864
11.08.2015; 723; 43512
23.08.2015; 725; 44438
02.09.2015; 727; 44997
20.09.2015; 734; 46212
25.11.2015; 737; 50035
09.01.2016; 752; 51983
07.02.2016; 787; 54402
08.03.2016; 798; 57152
08.04.2016; 798; 59423
09.05.2016; 804; 63183
09.07.2016; 804; 66017
29.08.2016; 837; 69992
07.09.2016; 837; 70212
14.11.2016; 837; 71176
01.01.2017; 837; 72059
23.03.2017; 837; 73127
03.08.2017; 837; 75402
24.12.2017; 837; 78329

07.02.2021; 837; 151757
28.02.2021; 837; 152178
28.03.2021; 837; 152588
01.07.2021; 837; 154242
09.01.2022; 837; 157790
29.03.2022; 837; 158975
15.09.2022; 837; 161832
12.07.2023; 837; 172960
12.01.2024; 837; 181403
24.07.2014; 5; 47
28.07.2014; 12; 202
30.07.2014; 17; 290
31.07.2014; 17; 320
05.08.2014; 17; 375
07.08.2014; 19; 480
09.08.2014; 19; 517
27.08.2014; 19; 718
11.09.2014; 19; 870
17.09.2014; 19; 910
28.09.2014; 21; 1036
07.10.2014; 22; 1167
24.10.2014; 22; 1340
07.11.2014; 22; 1450
14.11.2014; 22; 1514
29.11.2014; 22; 1614
30.11.2014; 22; 1616
01.12.2014; 22; 1623
03.12.2014; 22; 1624
11.12.2014; 22; 1636
23.12.2014; 22; 1667
24.12.2014; 22; 1670
30.12.2014; 22; 1676
10.01.2015; 22; 1695
20.01.2015; 22; 1706
19.02.2015; 22; 1747
20.03.2015; 22; 1790
03.04.2015; 22; 1825
08.04.2015; 22; 1843
29.04.2015; 22; 1885
04.06.2015; 22; 1985
17.06.2015; 22; 2030
18.06.2015; 22; 2038
19.06.2015; 22; 2049
27.06.2015; 22; 2055
20.07.2015; 22; 2090
29.07.2015; 22; 2102
11.08.2015; 22; 2204
23.08.2015; 22; 2219
02.09.2015; 22; 2227
20.09.2015; 22; 2237
25.11.2015; 22; 2381
09.01.2016; 22; 2419
07.02.2016; 22; 2476
08.03.2016; 22; 2559
08.04.2016; 22; 2636
09.05.2016; 22; 2848
09.07.2016; 22; 2995
29.08.2016; 22; 3013
07.09.2016; 22; 3013
14.11.2016; 22; 3036
01.01.2017; 22; 3041
23.03.2017; 22; 3045
03.08.2017; 22; 3123
24.12.2017; 35; 3565

07.02.2021; 35; 10614
28.02.2021; 35; 10691
28.03.2021; 35; 10727
01.07.2021; 35; 10965
09.01.2022; 35; 11266
29.03.2022; 35; 11344
15.09.2022; 35; 11566
12.07.2023; 35; 11941
12.01.2024; 35; 12395

24.07.2014; 2; 31
28.07.2014; 11; 249
30.07.2014; 11; 281
31.07.2014; 11; 292
05.08.2014; 12; 369
07.08.2014; 12; 392
09.08.2014; 12; 404
27.08.2014; 12; 514
11.09.2014; 12; 607
17.09.2014; 12; 647
28.09.2014; 12; 718
07.10.2014; 12; 782
24.10.2014; 12; 857
07.11.2014; 12; 951
14.11.2014; 12; 983
29.11.2014; 12; 1073
30.11.2014; 12; 1074
01.12.2014; 12; 1089
03.12.2014; 12; 1096
11.12.2014; 12; 1133
23.12.2014; 12; 1197
24.12.2014; 12; 1202
30.12.2014; 12; 1212
10.01.2015; 12; 1224
20.01.2015; 12; 1236
19.02.2015; 12; 1270
20.03.2015; 12; 1306
03.04.2015; 12; 1340
08.04.2015; 12; 1346
29.04.2015; 12; 1377
04.06.2015; 12; 1466
17.06.2015; 12; 1505
18.06.2015; 12; 1506
19.06.2015; 12; 1513
27.06.2015; 12; 1523
20.07.2015; 12; 1538
29.07.2015; 12; 1540
11.08.2015; 12; 1612
23.08.2015; 12; 1620
02.09.2015; 12; 1623
20.09.2015; 12; 1629
25.11.2015; 12; 1719
09.01.2016; 12; 1752
07.02.2016; 12; 1804
08.03.2016; 12; 1850
08.04.2016; 12; 1909
09.05.2016; 12; 1958
09.07.2016; 12; 2028
29.08.2016; 12; 2051
07.09.2016; 12; 2051
14.11.2016; 12; 2056
01.01.2017; 12; 2058
23.03.2017; 12; 2064
03.08.2017; 12; 2088
24.12.2017; 12; 2119

07.02.2021; 12; 2522
28.02.2021; 12; 2553
28.03.2021; 12; 2563
01.07.2021; 12; 2619
09.01.2022; 12; 2689
29.03.2022; 12; 2701
15.09.2022; 12; 2737
12.07.2023; 12; 2855
12.01.2024; 12; 2975

30.07.2014; 2; 29
31.07.2014; 25; 262
05.08.2014; 26; 398
07.08.2014; 27; 477
09.08.2014; 32; 631
27.08.2014; 82; 1858
11.09.2014; 102; 2806
17.09.2014; 102; 3031
28.09.2014; 103; 3320
07.10.2014; 103; 3572
24.10.2014; 103; 4033
07.11.2014; 103; 4330
14.11.2014; 104; 4531
29.11.2014; 104; 4845
30.11.2014; 104; 4851
01.12.2014; 104; 4884
03.12.2014; 104; 4928
11.12.2014; 104; 5012
23.12.2014; 104; 5143
24.12.2014; 104; 5154
30.12.2014; 104; 5191
10.01.2015; 104; 5252
20.01.2015; 104; 5342
19.02.2015; 104; 5581
20.03.2015; 112; 6069
03.04.2015; 113; 6297
08.04.2015; 113; 6397
29.04.2015; 113; 6585
04.06.2015; 113; 7228
17.06.2015; 113; 7597
18.06.2015; 113; 7609
19.06.2015; 113; 7673
27.06.2015; 113; 7718
20.07.2015; 133; 8183
29.07.2015; 137; 8402
11.08.2015; 150; 9178
23.08.2015; 152; 9439
02.09.2015; 152; 9543
20.09.2015; 152; 9979
25.11.2015; 152; 10829
09.01.2016; 152; 11184
07.02.2016; 152; 11826
08.03.2016; 152; 12716
08.04.2016; 152; 13439
09.05.2016; 160; 14857
09.07.2016; 160; 16026
29.08.2016; 160; 16495
07.09.2016; 160; 16548
14.11.2016; 160; 16688
01.01.2017; 160; 16911
23.03.2017; 160; 17111
03.08.2017; 160; 17520
24.12.2017; 174; 18990

07.02.2021; 174; 34271
28.02.2021; 174; 34472
28.03.2021; 174; 34593
01.07.2021; 174; 35033
09.01.2022; 174; 36621
29.03.2022; 174; 36931
15.09.2022; 174; 37655
12.07.2023; 174; 39818
12.01.2024; 174; 41181
11.09.2014; 7; 257
17.09.2014; 7; 290
28.09.2014; 7; 345
07.10.2014; 7; 373
24.10.2014; 7; 390
07.11.2014; 7; 401
14.11.2014; 14; 503
29.11.2014; 14; 621
30.11.2014; 14; 622
01.12.2014; 14; 640
03.12.2014; 14; 672
11.12.2014; 14; 694
23.12.2014; 14; 705
24.12.2014; 14; 708
30.12.2014; 14; 712
10.01.2015; 14; 726
20.01.2015; 14; 730
19.02.2015; 18; 917
20.03.2015; 19; 1193
03.04.2015; 19; 1234
08.04.2015; 19; 1250
29.04.2015; 19; 1312
04.06.2015; 19; 1457
17.06.2015; 19; 1521
18.06.2015; 19; 1524
19.06.2015; 19; 1540
27.06.2015; 19; 1560
20.07.2015; 27; 1845
29.07.2015; 27; 1933
11.08.2015; 34; 2249
23.08.2015; 39; 2413
02.09.2015; 39; 2468
20.09.2015; 39; 2652
25.11.2015; 39; 2921
09.01.2016; 39; 3071
07.02.2016; 39; 3274
08.03.2016; 39; 3507
08.04.2016; 51; 4214
09.05.2016; 51; 4786
09.07.2016; 51; 5074
29.08.2016; 51; 5364
07.09.2016; 51; 5392
14.11.2016; 51; 5519
01.01.2017; 51; 5571
23.03.2017; 51; 5703
03.08.2017; 51; 5954
24.12.2017; 51; 6226

07.02.2021; 51; 9063
28.02.2021; 51; 9166
28.03.2021; 51; 9209
01.07.2021; 51; 9365
09.01.2022; 51; 9800
29.03.2022; 51; 9919
15.09.2022; 51; 10155
12.07.2023; 51; 10756
12.01.2024; 51; 11139
29.11.2014; 0; 14
30.11.2014; 6; 93
01.12.2014; 7; 145
03.12.2014; 9; 193
11.12.2014; 10; 310
23.12.2014; 16; 493
24.12.2014; 16; 512
30.12.2014; 16; 570
10.01.2015; 16; 685
20.01.2015; 16; 767
19.02.2015; 16; 859
20.03.2015; 16; 910
03.04.2015; 16; 937
08.04.2015; 16; 957
29.04.2015; 16; 991
04.06.2015; 16; 1058
17.06.2015; 16; 1078
18.06.2015; 16; 1080
19.06.2015; 16; 1081
27.06.2015; 16; 1083
20.07.2015; 16; 1111
29.07.2015; 16; 1127
11.08.2015; 16; 1203
23.08.2015; 16; 1213
02.09.2015; 16; 1214
20.09.2015; 16; 1226
25.11.2015; 16; 1340
09.01.2016; 16; 1393
07.02.2016; 16; 1420
08.03.2016; 16; 1466
08.04.2016; 16; 1504
09.05.2016; 42; 2277
09.07.2016; 42; 2594
29.08.2016; 42; 2688
07.09.2016; 42; 2696
14.11.2016; 42; 2720
01.01.2017; 42; 2804
23.03.2017; 42; 2897
03.08.2017; 42; 3001
24.12.2017; 42; 3103

07.02.2021; 42; 4566
28.02.2021; 42; 4679
28.03.2021; 42; 4697
01.07.2021; 42; 4822
09.01.2022; 42; 5081
29.03.2022; 42; 5176
15.09.2022; 42; 5293
12.07.2023; 42; 5633
12.01.2024; 42; 5838
29.11.2014; 1; 22
30.11.2014; 5; 106
01.12.2014; 11; 211
03.12.2014; 20; 330
11.12.2014; 37; 587
23.12.2014; 38; 805
24.12.2014; 38; 826
30.12.2014; 38; 887
10.01.2015; 38; 995
20.01.2015; 39; 1236
19.02.2015; 39; 1559
20.03.2015; 39; 1910
03.04.2015; 39; 1984
08.04.2015; 39; 2029
29.04.2015; 39; 2159
04.06.2015; 39; 2389
17.06.2015; 39; 2427
18.06.2015; 39; 2464
19.06.2015; 39; 2476
27.06.2015; 39; 2497
20.07.2015; 39; 2612
29.07.2015; 39; 2615
11.08.2015; 39; 2756
23.08.2015; 39; 2811
02.09.2015; 39; 2851
20.09.2015; 39; 2899
25.11.2015; 39; 3178
09.01.2016; 39; 3284
07.02.2016; 39; 3378
08.03.2016; 53; 3999
08.04.2016; 88; 5435
09.05.2016; 88; 6114
09.07.2016; 88; 6655
29.08.2016; 90; 7086
07.09.2016; 90; 7115
14.11.2016; 90; 7217
01.01.2017; 90; 7290
23.03.2017; 90; 7497
03.08.2017; 90; 7838
24.12.2017; 104; 10299

07.02.2021; 104; 27879
28.02.2021; 104; 28084
28.03.2021; 104; 28303
01.07.2021; 104; 29054
09.01.2022; 104; 30096
29.03.2022; 104; 30437
15.09.2022; 104; 31283
12.07.2023; 104; 34088
12.01.2024; 104; 35247
Machines (I) End of History Heathendom Universe and Time End of States „Psyche“? Philosophy „Love“? Language Philosophy/Science? Why NATO?

11 12 13 14 15 16 17 18 19 20
29.11.2014; 0; 13
30.11.2014; 14; 175
01.12.2014; 33; 385
03.12.2014; 33; 448
11.12.2014; 33; 628
23.12.2014; 35; 890
24.12.2014; 35; 908
30.12.2014; 35; 958
10.01.2015; 35; 1079
20.01.2015; 35; 1210
19.02.2015; 41; 1657
20.03.2015; 41; 2081
03.04.2015; 41; 2220
08.04.2015; 41; 2293
29.04.2015; 41; 2535
04.06.2015; 57; 3305
17.06.2015; 57; 3489
18.06.2015; 57; 3500
19.06.2015; 57; 3543
27.06.2015; 57; 3659
20.07.2015; 57; 3826
29.07.2015; 57; 3896
11.08.2015; 57; 4157
23.08.2015; 57; 4253
02.09.2015; 57; 4278
20.09.2015; 57; 4385
25.11.2015; 57; 4734
09.01.2016; 57; 4945
07.02.2016; 57; 5189
08.03.2016; 57; 5435
08.04.2016; 57; 5606
09.05.2016; 57; 5762
09.07.2016; 57; 6060
29.08.2016; 57; 6239
07.09.2016; 57; 6247
14.11.2016; 57; 6284
01.01.2017; 57; 6291
23.03.2017; 57; 6316
03.08.2017; 57; 6436
24.12.2017; 57; 6563

07.02.2021; 57; 9282
28.02.2021; 57; 9354
28.03.2021; 57; 9374
01.07.2021; 57; 9570
09.01.2022; 57; 9742
29.03.2022; 57; 9815
15.09.2022; 57; 9970
12.07.2023; 57; 10425
12.01.2024; 57; 10687
29.11.2014; 0; 2
30.11.2014; 0; 41
01.12.2014; 1; 84
03.12.2014; 1; 98
11.12.2014; 2; 161
23.12.2014; 5; 320
24.12.2014; 5; 328
30.12.2014; 5; 369
10.01.2015; 5; 457
20.01.2015; 5; 565
19.02.2015; 5; 639
19.02.2015; 5; 695
03.04.2015; 5; 717
08.04.2015; 5; 725
29.04.2015; 5; 748
04.06.2015; 5; 773
17.06.2015; 5; 775
18.06.2015; 5; 775
19.06.2015; 5; 776
27.06.2015; 5; 778
20.07.2015; 5; 794
29.07.2015; 5; 798
11.08.2015; 5; 830
23.08.2015; 5; 833
02.09.2015; 5; 836
20.09.2015; 5; 851
25.11.2015; 5; 895
09.01.2016; 5; 919
GELÖSCHT !
29.11.2014; 6; 31
30.11.2014; 10; 134
01.12.2014; 10; 167
03.12.2014; 11; 213
11.12.2014; 11; 300
23.12.2014; 11; 385
24.12.2014; 11; 392
30.12.2014; 11; 421
10.01.2015; 11; 490
20.01.2015; 11; 570
19.02.2015; 11; 631
20.03.2015; 11; 665
03.04.2015; 11; 698
08.04.2015; 11; 710
29.04.2015; 11; 740
04.06.2015; 11; 817
17.06.2015; 11; 827
18.06.2015; 11; 827
19.06.2015; 11; 828
27.06.2015; 11; 832
20.07.2015; 11; 848
29.07.2015; 11; 852
11.08.2015; 11; 892
23.08.2015; 11; 895
02.09.2015; 11; 896
20.09.2015; 11; 909
25.11.2015; 11; 977
09.01.2016; 11; 1012
07.02.2016; 11; 1032
08.03.2016; 11; 1063
08.04.2016; 11; 1089
09.05.2016; 11; 1111
09.07.2016; 11; 1160
29.08.2016; 11; 1169
07.09.2016; 11; 1169
14.11.2016; 11; 1180
01.01.2017; 11; 1188
23.03.2017; 11; 1213
03.08.2017; 11; 1247
24.12.2017; 11; 1252

07.02.2021; 11; 1449
28.02.2021; 11; 1468
28.03.2021; 11; 1473
01.07.2021; 11; 1509
09.01.2022; 11; 1543
29.03.2022; 11; 1548
15.09.2022; 11; 1560
12.07.2023; 11; 1686
12.01.2024; 11; 1725
29.11.2014; 0; 8
30.11.2014; 2; 24
01.12.2014; 2; 28
03.12.2014; 7; 45
11.12.2014; 7; 52
23.12.2014; 7; 56
24.12.2014; 7; 56
30.12.2014; 7; 56
10.01.2015; 7; 58
20.01.2015; 8; 70
19.02.2015; 8; 76
20.03.2015; 8; 78
03.04.2015; 8; 78
08.04.2015; 8; 78
29.04.2015; 8; 78
04.06.2015; 8; 80
17.06.2015; 8; 81
18.06.2015; 8; 81
19.06.2015; 8; 81
27.06.2015; 8; 81
20.07.2015; 8; 81
29.07.2015; 8; 81
11.08.2015; 8; 81
23.08.2015; 8; 81
02.09.2015; 8; 81
20.09.2015; 8; 81
25.11.2015; 8; 81
09.01.2016; 8; 81
07.02.2016; 8; 82
08.03.2016; 8; 83
08.04.2016; 8; 83
09.05.2016; 8; 83
09.07.2016; 8; 83
29.08.2016; 8; 83
07.09.2016; 8; 83
14.11.2016; 8; 83
01.01.2017; 8; 83
23.03.2017; 8; 85
03.08.2017; 8; 85
24.12.2017; 8; 85

07.02.2021; 8; 86
28.02.2021; 8; 86
28.03.2021; 8; 86
01.07.2021; 8; 87
09.01.2022; 8; 87
29.03.2022; 8; 87
15.09.2022; 8; 88
12.07.2023; 8; 88
12.01.2024; 8; 89

29.11.2014; 0; 10
30.11.2014; 3; 61
01.12.2014; 10; 152
03.12.2014; 12; 221
11.12.2014; 12; 269
23.12.2014; 12; 321
24.12.2014; 12; 330
30.12.2014; 12; 348
10.01.2015; 12; 430
20.01.2015; 14; 511
19.02.2015; 14; 632
20.03.2015; 14; 779
03.04.2015; 14; 855
08.04.2015; 21;1028
29.04.2015; 21; 1130
04.06.2015; 59; 2113
17.06.2015; 60; 2547
18.06.2015; 60; 2565
19.06.2015; 60; 2602
27.06.2015; 60; 2723
20.07.2015; 63; 3080
29.07.2015; 63; 3134
11.08.2015; 63; 3244
23.08.2015; 63; 3383
02.09.2015; 63; 3487
20.09.2015; 63; 3664
25.11.2015; 83; 4820
09.01.2016; 83; 5222
07.02.2016; 83; 5644
08.03.2016; 83; 6066
08.04.2016; 126; 7544
09.05.2016; 126; 8105
09.07.2016; 149; 9532
29.08.2016; 149; 10196
07.09.2016; 149; 10265
14.11.2016; 149; 10581
01.01.2017; 149; 10854
